Services Airborne Ultrasound Inspections


Airborne and structure-borne ultrasound can be very useful information in diagnosing the condition of your equipment.

How much money are you wasting?

Air Leak Costs:

Diameter Of Leak Cubic Feet/Minute Cubic Feet/Day Loss/Day Dollars Loss/Month Dollars Loss/Year Dollars
1/64" .45 576 $0.10 $3.00 $36.00
1/32" 1.60 2,304 $0.40 $12.00 $144.00
3/64" 3.66 5,270 $0.95 $28.50 $342.00
1/16" 6.45 9,288 $4.65 $49.50 $594.00
3/32" 14.50 20,880 $3.75 $112.50 $1,500.00
1/8" 25.80 37,152 $6.70 $201.00 $2,412.00
3/16" 58.30 83,952 $15.10 $453.00 $5,436.00
1/4" 103.00 148,320 $26.70 $801.00 $9,612.00
/16" 162.00 233,280 $42.00 $1,260.00 $15,120.00
3/8" 234.00 336,960 $60.65 $1,819.50 $21,834.00
Based on 100 PSIG, $0.18/MCF, 8,760 Hours/Year

Quality Inspections

Our Inspectors Proudly Use the UE Systems UltraProbe 9000 equipment.